Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 18 | Eilerts, Cadean | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 90 | Parmeter, Charles | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 56 | Nadaud, Max | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 65 | Waltz, Jake | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | Waltz, Charlie | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Hanson, Gauge | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 75 | Harvey, Wes | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Gaertner, George | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Gaertner, Robert | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 28 | Redmond, Tripp | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Lastrina, Tristan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 38 | Werner, Augie | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Shatto, Cameron | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 87 | Gaertner, Frederic | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Sutto, Nathan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Strauss, Aidan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 26 | O'Keefe, Wynn | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Schanbusch, Charlie | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Beimdiek, Barrett | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 55 | Weas, John Davis | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Sumner, William | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Leritz, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | McGowan, Harlan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | McGehee Jr., Robby | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | McGehee, Harry | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 74 | Robinson, Cameron | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Sadasivam, Jonathon | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 86 | Nadreau, JP | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |