Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 35 | Schenewerk, Griffin | 5 | 4 | 2 | 6 | 1.2 | 6 |
| 90 | Parmeter, Charles | 4 | 5 | 2 | 7 | 1.8 | 6 |
| 70 | Iliev, Danimir | 3 | 0 | 1 | 1 | 0.3 | 2 |
| 10 | Kallaos, Liam | 3 | 1 | 1 | 2 | 0.7 | 2 |
| 15 | Hanson, Gauge | 5 | 1 | 2 | 3 | 0.6 | 2 |
| 75 | Hardy, Jack | 4 | 1 | 1 | 2 | 0.5 | 2 |
| 9 | Merenda, Mason | 3 | 5 | 1 | 6 | 2.0 | 4 |
| 13 | Gabor, Callum | 4 | 2 | 1 | 3 | 0.8 | 0 |
| 91 | Rao, Jayden | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | O'Keefe, Danny | 4 | 1 | 0 | 1 | 0.3 | 0 |
| 79 | Quatmann, PJ | 5 | 1 | 0 | 1 | 0.2 | 0 |
| 34 | Hunt, Joshua | 5 | 1 | 0 | 1 | 0.2 | 12 |
| 51 | Deutschmann, Drew | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | Monzyk, Adam | 4 | 0 | 4 | 4 | 1.0 | 0 |
| 81 | Pim, Briggs | 3 | 0 | 1 | 1 | 0.3 | 0 |
| 60 | Spencer, Andrew | 5 | 0 | 1 | 1 | 0.2 | 0 |
| 2 | McGowan, Harlan | 4 | 3 | 1 | 4 | 1.0 | 0 |
| 26 | Nadaud, Miles | 2 | 1 | 1 | 2 | 1.0 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Rao, Jayden | 5 | 5 | 3 | 1 | 1 | 1 | 15 | 3.02 | 179 | 82 | 67 | 0.817 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |