Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | FO% |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Parmeter, Charles | 3 | 0 | 0 | 0 | 0.0 | 14 | 0 | |
| 25 | Waltz, Charlie | 3 | 1 | 1 | 2 | 0.7 | 2 | 0 | |
| 10 | Kallaos, Liam | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Hanson, Gauge | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 23 | Gaertner, George | 3 | 1 | 0 | 1 | 0.3 | 14 | 0 | |
| 28 | Redmond, Tripp | 3 | 0 | 1 | 1 | 0.3 | 14 | 0 | |
| 1 | Lastrina, Tristan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 26 | Nadaud, Miles | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 38 | Werner, Augie | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 9 | Merenda, Mason | 3 | 1 | 1 | 2 | 0.7 | 12 | 0 | |
| 41 | Shatto, Cameron | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 19 | Mangelsdorf, Augustus | 2 | 1 | 1 | 2 | 1.0 | 2 | 0 | |
| 43 | Bredensteiner, William | 3 | 1 | 0 | 1 | 0.3 | 8 | 0 | |
| 33 | O'Keefe, Danny | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 16 | Sumner, William | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | |
| 2 | McGowan, Harlan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 22 | Erri, Frederik | 1 | 0 | 0 | 0 | 0.0 | 12 | 0 | |
| 5 | McGehee Jr., Robby | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 3 | McGehee, Harry | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 31 | Sadasivam, Jonathon | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | |
| 30 | Gaertner, Robert | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 11 | Strauss, Aidan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 75 | Hardy, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 51 | Deutschmann, Drew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 12 | Monzyk, Adam | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lastrina, Tristan | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 3.5 | 90 | 38 | 31 | 0.816 |
| 41 | Shatto, Cameron | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2.0 | 45 | 20 | 18 | 0.9 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |